У вас вопросы?
У нас ответы:) SamZan.net

25Rover MGF 4 x 9525 3530 56

Работа добавлена на сайт samzan.net: 2016-06-20

Поможем написать учебную работу

Если у вас возникли сложности с курсовой, контрольной, дипломной, рефератом, отчетом по практике, научно-исследовательской и любой другой работой - мы готовы помочь.

Предоплата всего

от 25%

Подписываем

договор

Выберите тип работы:

Скидка 25% при заказе до 1.2.2025

Разболтовка 4*95.25
Rover MGF 4 x 95.25 35...30 56.6
Rover 100 4 x 95.25 35...42 56.6
Rover 114 4 x 95.25 35...30 56.6
Rover 214 4 x 95.25 35...30 56.6
Rover 220 4 x 95.25 56.6
Rover 416 4 x 95.25 56.6
Rover 420 4 x 95.25 56.6
Rover Maestro 4 x 95.25 35...42 56.6
Rover Montego 4 x 95.25 35...42 56.6
Rover T.Acclaim 4 x 95.25 35...30 56.6
Rover TR 6, 7 4 x 95.25 56.6

 

Разболтовка 4*98
Alfa Romeo 33 4 x 98 30...38 58.5
Alfa Romeo 75 4 x 98 30...38 58.5
Alfa Romeo 145, 146 4 x 98 38 58.0
Alfa Romeo 155 (iki 1995.05) 4 x 98 38 58.0
Alfa Romeo 155 (nuo 1995.05) 4 x 98 30...35 58.0
Alfa Romeo 164 4 x 98 30...38 58.0
Fiat 124, 126 4 x 98 30...38 58.0
Fiat Barchetta 4 x 98 30...38 58.0
Fiat Brava 4 x 98 30...38 58.0
Fiat Bravo 4 x 98 30...38 58.0
Fiat Cinquecento 4 x 98 30...38 58.0
Fiat Coupe 4 x 98 30...38 58.0
Fiat Croma 4 x 98 30...38 58.0
Fiat Marea 4 x 98 30...38 58.0
Fiat Multipla 4 x 98 30...38 58.0
Fiat Palio 4 x 98 30...38 58.0
Fiat Panda 4 x 98 30...38 58.0
Fiat Punto 4 x 98 30...38 58.0
Fiat Regata 4 x 98 30...38 58.0
Fiat Ritmo 4 x 98 30...38 58.0
Fiat Scudo 4 x 98 30...38 58.0
Fiat Seicento 4 x 98 30...38 58.0
Fiat Siena 4 x 98 30...38 58.0
Fiat Tempra 4 x 98 30...38 58.0
Fiat Tipo 4 x 98 30...38 58.0
Fiat Uno 4 x 98 30...38 58.0
VAZ 2101-2107 4 x 98 35...38 58.5
Lada Riva 4 x 98 35...38 58.5
Lada Samara 4 x 98 35...38 58.5
Lancia A112 4 x 98 30...38 58.0
Lancia Y10, Y 4 x 98 30...38 58.0
Lancia Beta 4 x 98 30...38 58.0
Lancia Delta 4 x 98 30...38 58.0
Lancia Delta 16V Turbo (nuo 1993 m.) 4 x 98 38 58.0
Lancia Delta HF Integrale (iki 1992 m.) 4 x 98 30 58.0
Lancia Delta HPE (nuo 1995 m.) 4 x 98 30 58.0
Lancia Dedra 4 x 98 30...38 58.0
Lancia Dedra 2.0 16v Integrale (iki 1992 m.) 4 x 98 38 58.0
Lancia Dedra Turbo 4 x 98 30 58.0
Lancia Prisma 4 x 98 30...38 58.0
Lancia Thema 4 x 98 30...38 58.0
Lancia Trevi 4 x 98 30...38 58.0
Seat Ibiza (iki 1993 m.) 4 x 98 35...38 58.0
Seat Malaga 4 x 98 35...38 58.0



Разболтовка 4*100
Audi 50 4 x 100 35...45 57.0
Audi 80 (iki 1986 m.) 4 x 100 35...45 57.0
Audi Coupe 1.8, GL 4 x 100 35...45 57.0
Audi Coupe GT (iki 1985 m.) 4 x 100 35...45 57.0
BMW Mini 4 x 100 35 57.0
BMW 3 serija (E30) 4 x 100 15...25 57.0
Daewoo Cielo 4 x 100 38...42 56.5
Daewoo Espero 4 x 100 38...42 56.5
Daewoo Lanos 4 x 100 38...42 56.5
Daewoo Nexia 4 x 100 38...42 56.5
Daewoo Nubira 4 x 100 38...42 56.5
Daewoo Racer 4 x 100 38...42 56.5
Daihatsu Applause 4 x 100 38 56.0
Daihatsu Cab 1000 4 x 100 60.0
Daihatsu Charade (nuo 1987 m.) 4 x 100 38 56.0
Daihatsu Cuore 4 x 100 60.0
Daihatsu Grand Move 4 x 100 38 60.0
Daihatsu Move 4 x 100 56.1
Daihatsu Sirion 4 x 100 30...38 54.0
Honda CRX 4 x 100 35...38 56.0
Honda Civic 4 x 100 35...38 56.0
Honda Concerto 4 x 100 35...38 56.0
Honda Accord (iki 1992 m.) 4 x 100 35...38 56.0
Honda Integra 4 x 100 35...38 56.0
Honda Jazz 4 x 100 35...38 56.0
Honda Prelude (iki 1992 m.) 4 x 100 35...38 56.0
Honda Quintet 4 x 100 35...38 56.0
Kia Concord 4 x 100 35...38 56.0
Kia Leo 4 x 100 35...38 56.0
Kia Mentor 4 x 100 35...38 56.0
Kia Sephia 4 x 100 35...38 56.0
Kia Shuma 4 x 100 35...38 56.0
Lotus Esprit (iki 1981 m.) 4 x 100 57.0
Lotus Esprit 2, 3 (iki 1984 m.) 4 x 100 57.0
Mazda 121 (iki 1996 m.) 4 x 100 35...42 54.0
Mazda 323 4 x 100 35...42 54.0
Mazda MX3 4 x 100 35...42 54.0
Mazda MX5 4 x 100 35...42 54.0
Mazda Demio 4 x 100 35...42 54.0
Mitsubishi Carisma 4 x 100 35...42 56.0
Mitsubishi Colt (nuo 1992 m.) 4 x 100 35...42 56.0
Mitsubishi Lancer (nuo 1992 m.) 4 x 100 35...42 56.0
Nissan 100NX 4 x 100 35...42 59.0
Nissan Almera 4 x 100 35...42 59.0
Nissan Micra 4 x 100 35...42 59.0
Nissan Pulsar 4 x 100 35...42 59.0
Nissan Sentra 4 x 100 35...42 59.0
Nissan Sunny 4 x 100 35...42 59.0
Opel Ascona 4 x 100 35...42 56.5
Opel Astra 4 x 100 35...42 56.5
Opel Calibra 4 x 100 35...42 56.5
Opel Combo 4 x 100 35...42 56.5
Opel Corsa 4 x 100 42...45 56.5
Opel Kadett 4 x 100 42...45 56.5
Opel Tigra 4 x 100 35...42 56.5
Opel Vectra 4 x 100 35...42 56.5
Opel Zafira 4 x 100 35...42 56.5
Proton (visi modeliai) 4 x 100 35...42 56.0
Renault 9, 11, 19 4 x 100 35...38 60.0
Renault 21 4 x 100 35...38 60.0
Renault 25 4 x 100 35...38 60.0
Renault Alpine 4 x 100 35...38 60.0
Renault Bellevue 4 x 100 60.0
Renault Champion 4 x 100 35...38 60.0
Renault Clio 4 x 100 35...38 60.0
Renault Elysee 4 x 100 60.0
Renault Espace 4 x 100 35...38 60.0
Renault Fuego 4 x 100 35...38 60.0
Renault Kangoo 4 x 100 60.0
Renault Laguna 4 x 100 35...38 60.0
Renault Megane 4 x 100 35...38 60.0
Renault Rapid 4 x 100 35...38 60.0
Renault Safrane 4 x 100 35...38 60.0
Renault Scenic 4 x 100 35...38 60.0
Renault Spider 4 x 100 35...38 60.0
Renault Twingo 4 x 100 35...38 60.0
Rover 200 4 x 100 35...38 56.0
Rover 400 4 x 100 35...38 56.0
Rover 25 4 x 100 35...38 56.0
Rover 45 4 x 100 35...38 56.0
Rover Concerto 4 x 100 35...38 56.0
Seat Arosa 4 x 100 35...38 57.0
Seat Cordoba 4 x 100 35...38 57.0
Seat Ibiza (nuo 1993 m.) 4 x 100 35...38 57.0
Seat Inca 4 x 100 35...38 57.0
Seat Toledo 4 x 100 35...38 57.0
Skoda Favorit 4 x 100 35...38 57.0
Skoda Felicia 4 x 100 35...38 57.0
Skoda Forman 4 x 100 35...38 57.0
Skoda Pick-up 4 x 100 35...38 57.0
Subaru Justy (iki 1995 m.) 4 x 100 35...38 59.0
Subaru Libero 4 x 100 35...38 56.0
Subaru Vivio 4 x 100 35...38 59.0
Suzuki Baleno 4 x 100 35...38 54.0
Toyota Corolla 4 x 100 35...38 54.0
Toyota MR2 (iki 1991 m.) 4 x 100 35...38 54.0
Toyota Paseo 4 x 100 35...38 54.0
Toyota Starlet 4 x 100 35...38 54.0
Toyota Yaris 4 x 100 35...38 54.0
Vauxhall Agila 4 x 100 35...42 56.5
Vauxhall Astra Mk 2 4 x 100 42...45 56.5
Vauxhall Astra Mk 3 4 x 100 35...42 56.5
Vauxhall Calibra 4 x 100 35...42 56.5
Vauxhall Cavalier 4 x 100 35...42 56.5
Vauxhall Corsa 4 x 100 42...45 56.5
Vauxhall Nova 4 x 100 42...45 56.5
Vauxhall Vectra 4 x 100 35...42 56.5
Volkswagen Caddy 4 x 100 32...38 57.0
Volkswagen Corrado 4 x 100 32...38 57.0
Volkswagen Derby 4 x 100 32...38 57.0
Volkswagen Golf 4 x 100 32...38 57.0
Volkswagen Jetta 4 x 100 32...38 57.0
Volkswagen Lupo 4 x 100 32...38 57.0
Volkswagen Passat (iki 1996 m.) 4 x 100 32...38 57.0
Volkswagen Polo 4 x 100 32...38 57.0
Volkswagen Santana 4 x 100 32...38 57.0
Volkswagen Scirocco 4 x 100 32...38 57.0
Volkswagen Vento 4 x 100 32...38 57.0
Volvo 340, 360 4 x 100 32...38 52.0
Volvo 440, 460 4 x 100 32...38 52.0
Volvo 480 4 x 100 32...38 52.0


Разболтовка 4*101.6
Rover Metro 4 x 101.6 58.6
Rover Mini 4 x 101.6 58.6


Разболтовка 4*108
Audi 80 (nuo 1986 m.) 4 x 108 35...42 57.0
Audi 80 Quattro 4 x 108 35...42 57.0
Audi 90 4 x 108 35...42 57.0
Audi 100 (iki 1992 m.) 4 x 108 35...42 57.0
Audi 100 (nuo 1992 m.) 4 x 108 35...42 57.0
Audi Coupe GT (nuo 1985 m.) 4 x 108 35...45 57.0
Audi Coupe (nuo 1988 m.) 4 x 108 35...45 57.0
Audi Coupe Quattro 4 x 108 35...45 57.0
Citroen BX 4 x 108 15...22 65.0
Citroen ZX 4 x 108 15...22 65.0
Citroen Berlingo 4 x 108 15...22 65.0
Citroen Visa 4 x 108 15...22 65.0
Citroen Xantia 4 x 108 15...22 65.0
Citroen Xsara 4 x 108 15...22 65.0
Citroen Saxo 3 x 108 9...15 65.0
Citroen Saxo 4 x 108 15...22 65.0
Ford Cortina 4 x 108 63.3
Ford Cougar 4 x 108 35...38 63.3
Ford Escort 4 x 108 35...38 63.3
Ford Fiesta 4 x 108 35...38 63.3
Ford Focus 4 x 108 35...38 63.3
Ford Granada 4 x 108 35...38 63.3
Ford Ka 4 x 108 35...38 63.3
Ford Mondeo (iki 2001 m.) 4 x 108 35...38 63.3
Ford Mustang 4 x 108 35...38 63.3
Ford Orion 4 x 108 35...38 63.3
Ford Puma 4 x 108 35...38 63.3
Ford Sierra 4 x 108 35...38 63.3
Ford Scorpio (nuo 1995 m.) 4 x 108 35...38 63.3
Ford Taunus 4 x 108 63.3
Maserati 2000 4 x 108 58.0
Maserati Biturbo 4 x 108 58.0
Mazda 121 (nuo 1996 m.) 4 x 108 30...35 63.3
Peugeot 106 4 x 108 12...15 65.0
Peugeot 205 4 x 108 15...22 65.0
Peugeot 206 4 x 108 25 65.0
Peugeot 306 4 x 108 15...22 65.0
Peugeot 307 4 x 108 25 65.0
Peugeot 309 4 x 108 15...22 65.0
Peugeot 405, 406 4 x 108 15...22 65.0
Peugeot Partner 4 x 108 65.0
Porsche 924 4 x 108 15 57.0
Rover Metro TD, PTA 4 x 108 65.0
Saab 900 (1988...1992) 4 x 108 30 65.0
Saab 9000 4 x 108 30 65.0
TVR Cerbera 4 x 108 35...38 63.3
Volvo 850 (iki 1993 m.) 4 x 108 35...38 65.0

Разболтовка 4*110
Daihatsu Hijet 4 x 110 66.0


Разболтовка 4*114.3
Daihatsu Charmant 4 x 114.3 60.0
Ford Econovan 4 x 114.3 59.0
Honda Civic VTEC (nuo 1997 m.) 4 x 114.3 38 64.0
Honda Accord (nuo 1992 m.) 4 x 114.3 38 64.0
Honda Prelude (nuo 1992 m.) 4 x 114.3 38 64.0
Honda Legend (iki 1990 m.) 4 x 114.3 38 64.0
Hyundai Accent 4 x 114.3 35...38 67.0
Hyundai Atos 4 x 114.3 35...38 67.0
Hyundai Coupe 4 x 114.3 35...38 67.0
Hyundai Excel 4 x 114.3 35...38 67.0
Hyundai Lantra 4 x 114.3 35...38 67.0
Hyundai Pony 4 x 114.3 35...38 67.0
Hyundai Sonata 4 x 114.3 35...38 67.0
Kia Clarus 4 x 114.3 35...38 67.0
Kia Pride 4 x 114.3 59.5
Lotus Eclat 4 x 114.3 67.0
Lotus Excel 4 x 114.3 67.0
Lotus Elite 4 x 114.3 67.0
Mitsubishi Carisma 1.8 16V 4 x 114.3 35...42 67.0
Mitsubishi Colt (iki 1992 m.) 4 x 114.3 35...42 67.0
Mitsubishi Cordia 4 x 114.3 35...42 67.0
Mitsubishi Galant 4 x 114.3 35...42 67.0
Mitsubishi Lancer (iki 1992 m.) 4 x 114.3 35...42 67.0
Mitsubishi Sapporo 4 x 114.3 35...42 67.0
Mitsubishi Space Runner 4 x 114.3 35...42 67.0
Mitsubishi Space Star 4 x 114.3 67.0
Mitsubishi Space Wagon 4 x 114.3 35...42 67.0
Mitsubishi Starion 4 x 114.3 35...42 67.0
Mitsubishi Tredia 4 x 114.3 35...42 67.0
Nissan 200SX (iki 1994 m.) 4 x 114.3 35...42 66.0
Nissan 280ZX 4 x 114.3 73.0
Nissan Bluebird 4 x 114.3 35...42 66.0
Nissan Cherry 4 x 114.3 73.0
Nissan Largo 4 x 114.3 65.9
Nissan Laurel 4 x 114.3 35...42 66.0
Nissan Prairie 4 x 114.3 35...42 66.0
Nissan Primera 4 x 114.3 35...42 66.0
Nissan Silvia 4 x 114.3 35...42 66.0
Nissan Skyline 4 x 114.3 35...42 66.0
Nissan Stanza 4 x 114.3 35...42 66.0
Nissan Vanette 4 x 114.3 65.9
Nissan Violet 4 x 114.3 73.0
Rover 600 4 x 114.3 35 64.0
Rover 800 4 x 114.3 35 64.0
Rover Maestro Van 4 x 114.3 35 64.0
Subaru Justy (nuo 1995 m.) 4 x 114.3 35...38 60.0
Suzuki Alto 4 x 114.3 35...38 60.0
Suzuki Sedan 4 x 114.3 35...38 60.0
Suzuki Swift 4 x 114.3 35...38 60.0
Volvo T4 4 x 114.3 35...38 67.0


Разболтовка 4*130
Volkswagen Kafer 4 x 130 78.6


Разболтовка 4*140
Peugeot 504 4 x 140
Peugeot 505 4 x 140 63.5
Peugeot 604 4 x 140




1. задание Вы можете воспользоваться материалами инструментами нормативнотехнической документацией
2. Розничный и оптовый товарооборот
3. Мы шли по улице Люксерант
4. на тему Домашние птицы
5. реферат дисертації на здобуття наукового ступеня доктора історичних наук
6. Правовой режим земель лесного фонда
7. История Тамани
8. Тема 23 для 11а класса 23
9. РГУТиС Главная ул
10. Сопротивление материалов